Courtesy Hyundai

3800 W Hillsborough Ave
Tampa, FL 33614
Phone: 0
Fax: 0

New Inventory

Internet Price Includes All Rebates and Dealership Discounts.

130 Records Found (Page 1 of 6)  << First < Previous 1 2 3 4 5 6 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Ext Color Stock # MPG - Hwy MSRP Internet Price Compare
2009 Hyundai Tucson GLS Alpine Frost # 937661 26 $21,095.00 $15,658.00
2009 Hyundai Azera Limited BLACK ONYX # 381177 26 $32,745.00 $25,115.00
2009 Hyundai Santa Fe GLS PEARL WHITE # 272251 24 $24,265.00 $17,997.00
2009 Hyundai Sonata Limited CAMEL PEARL # 509902 29 $28,615.00 $20,955.00
2009 Hyundai Sonata Limited WHITE PEARL # 513980 29 $28,815.00 $21,231.00
2009 Hyundai Sonata Limited WHITE PEARL # 536080 29 $28,720.00 $21,158.00
2009 Hyundai Genesis Basic WHITE # 062438 25 $38,150.00 $29,982.00
2010 Hyundai Sonata GLS # 609768 32 $20,750.00 $15,979.00
2010 Hyundai Sonata GLS # 610262 32 $20,750.00 $15,979.00
2010 Hyundai Sonata GLS # 609962 32 $20,770.00 $15,996.00
2010 Hyundai Sonata Limited # 608469 32 $25,420.00 $19,759.00
2010 Hyundai Sonata SE # 608864 32 $22,920.00 $17,742.00
2010 Hyundai Sonata SE # 607920 32 $22,920.00 $17,742.00
2009 Hyundai Accent Man SE # 124713 33 $16,685.00 $12,620.00
2009 Hyundai Accent Man SE # 131185 33 $17,010.00 $12,905.00
2009 Hyundai Santa Fe Limited SILVER # 288716 24 $30,045.00 $22,989.00
2009 Hyundai Santa Fe Limited GRAY # 294297 24 $30,070.00 $23,012.00
2010 Hyundai Sonata GLS KHAKI # 615696 32 $20,770.00 $15,996.00
2010 Hyundai Sonata GLS KHAKI # 617254 32 $21,095.00 $16,278.00
2010 Hyundai Sonata GLS KHAKI # 614890 32 $20,770.00 $15,996.00
2010 Hyundai Sonata GLS SILVER # 616907 32 $20,750.00 $15,979.00
2010 Hyundai Sonata GLS KHAKI # 615931 32 $20,770.00 $15,996.00
2010 Hyundai Veracruz GLS WHITE # 103370 23 $29,430.00 $26,294.00
2010 Hyundai Veracruz GLS WHITE # 103337 23 $29,785.00 $26,549.00
2010 Hyundai Veracruz GLS WHITE # 103379 23 $29,430.00 $26,294.00
130 Records Found (Page 1 of 6)  << First < Previous 1 2 3 4 5 6 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2010 Chrome Systems, Inc.
While every effort has been made to ensure display of accurate data, this listing may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The photo shown may be an example only.  Prices listed are plus tax, tag and $599.00 dealer delivery fee. Please consult dealership sales staff for details. We are not responsible for typographical errors or omissions. Thank you for your understanding. 
Courtesy Hyundai | Contact Us | Site Map | Privacy Policy